Guten Tag,
meine nagelneue Hitachi Platte (320GB, Model HTS543232A7A384) macht mir Sorgen. Ich nutze sie in einem x220i unter Ubuntu 11.04 mit aktiviertem HDAPS. Im Betrieb hört man sehr oft (im Extremfall alle Sekunde) ein Klacken von der Platte.
SMART sagt Folgendes (man beachte insb. PowerOnHours und PowerOffRetractCount):
Beim PowerOffRetractCount kann man beinahe zusehen wie der RawValue größer wird. Kann mir jemand sagen ob hier ein Problem vorliegt?
Viele Grüße!
meine nagelneue Hitachi Platte (320GB, Model HTS543232A7A384) macht mir Sorgen. Ich nutze sie in einem x220i unter Ubuntu 11.04 mit aktiviertem HDAPS. Im Betrieb hört man sehr oft (im Extremfall alle Sekunde) ein Klacken von der Platte.
SMART sagt Folgendes (man beachte insb. PowerOnHours und PowerOffRetractCount):
Code:
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 062 Pre-fail Always - 0
2 Throughput_Performance 0x0005 100 100 040 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 209 209 033 Pre-fail Always - 1
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 17
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 040 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 4
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 16
191 G-Sense_Error_Rate 0x000a 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 4063236
193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 223
194 Temperature_Celsius 0x0002 253 253 000 Old_age Always - 20 (Lifetime Min/Max 19/33)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
223 Load_Retry_Count 0x000a 100 100 000 Old_age Always - 0
Beim PowerOffRetractCount kann man beinahe zusehen wie der RawValue größer wird. Kann mir jemand sagen ob hier ein Problem vorliegt?
Viele Grüße!






